<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Strategic IT Architecture &#187; Enterprise Architecture</title>
	<atom:link href="http://www.strategicitarchitecture.com/category/enterprise-architecture/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.strategicitarchitecture.com</link>
	<description>Strategic Enterprise Architecture</description>
	<lastBuildDate>Sat, 30 Apr 2011 17:19:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>VMWare in the Office?</title>
		<link>http://www.strategicitarchitecture.com/2011/04/vmware-in-the-office/</link>
		<comments>http://www.strategicitarchitecture.com/2011/04/vmware-in-the-office/#comments</comments>
		<pubDate>Sat, 30 Apr 2011 16:44:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Enterprise Architecture]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[Musings]]></category>
		<category><![CDATA[SOA]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[virtualization]]></category>

		<guid isPermaLink="false">http://www.strategicitarchitecture.com/?p=793</guid>
		<description><![CDATA[It’s so interesting to watch the technology sideshows that go on constantly – sometimes humorous and entertaining, but insignificant. And at other times heralding very significant shifts in the industry, and those who respond early – as early adopters or investors – benefit from their foresight. So here’s an interesting little tidbit that recently came [...]]]></description>
		<wfw:commentRss>http://www.strategicitarchitecture.com/2011/04/vmware-in-the-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enterprise Architecture Governance – Part 2</title>
		<link>http://www.strategicitarchitecture.com/2010/12/enterprise-architecture-governance2/</link>
		<comments>http://www.strategicitarchitecture.com/2010/12/enterprise-architecture-governance2/#comments</comments>
		<pubDate>Fri, 24 Dec 2010 21:59:54 +0000</pubDate>
		<dc:creator>vbrown</dc:creator>
				<category><![CDATA[Enterprise Architecture]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[EA Governance]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[strategic]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://www.strategicitarchitecture.com/?p=750</guid>
		<description><![CDATA[Enterprise Architecture (EA) is continuing to mature as a crucial contributor to the business and in its ability to demonstrate that its scope and contribution goes beyond technology. When leveraged properly EA is a strategic enabler of business grow Facebook Twitter LinkedIn email Technorati Digg StumbleUpon]]></description>
		<wfw:commentRss>http://www.strategicitarchitecture.com/2010/12/enterprise-architecture-governance2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Data Virtualization and Services</title>
		<link>http://www.strategicitarchitecture.com/2010/12/data-virtualization-and-services/</link>
		<comments>http://www.strategicitarchitecture.com/2010/12/data-virtualization-and-services/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 21:21:03 +0000</pubDate>
		<dc:creator>vbrown</dc:creator>
				<category><![CDATA[Enterprise Architecture]]></category>
		<category><![CDATA[SOA]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[data service]]></category>
		<category><![CDATA[integration]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[virtualization]]></category>

		<guid isPermaLink="false">http://www.strategicitarchitecture.com/?p=640</guid>
		<description><![CDATA[Data Services has been an increasingly hot topic over the past few months, and for good reason. Data Services are a key to enterprise-enabling the information provided by an Enterprise Information Management (EIM) function. And, providing data as a s Facebook Twitter LinkedIn email Technorati Digg StumbleUpon]]></description>
		<wfw:commentRss>http://www.strategicitarchitecture.com/2010/12/data-virtualization-and-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enterprise Architecture Governance</title>
		<link>http://www.strategicitarchitecture.com/2010/12/enterprise-architecture-governance/</link>
		<comments>http://www.strategicitarchitecture.com/2010/12/enterprise-architecture-governance/#comments</comments>
		<pubDate>Sun, 12 Dec 2010 18:22:25 +0000</pubDate>
		<dc:creator>vbrown</dc:creator>
				<category><![CDATA[Enterprise Architecture]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[EA Governance]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[roadmap]]></category>
		<category><![CDATA[Service Oriented Architecture]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://www.strategicitarchitecture.com/?p=604</guid>
		<description><![CDATA[In a recent LinkedIn discussion, I offered the following definition of Enterprise Architecture (EA) EA is the logical framework that links and aligns business strategy and organizational structures, processes, information, and technologies. What I Facebook Twitter LinkedIn email Technorati Digg StumbleUpon]]></description>
		<wfw:commentRss>http://www.strategicitarchitecture.com/2010/12/enterprise-architecture-governance/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Clouds + SOA = Ultimate Service Platform</title>
		<link>http://www.strategicitarchitecture.com/2010/06/clouds-soa-ultimate-service-platform/</link>
		<comments>http://www.strategicitarchitecture.com/2010/06/clouds-soa-ultimate-service-platform/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 21:09:32 +0000</pubDate>
		<dc:creator>vbrown</dc:creator>
				<category><![CDATA[Clouds]]></category>
		<category><![CDATA[Enterprise Architecture]]></category>
		<category><![CDATA[SOA]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[roadmap]]></category>
		<category><![CDATA[service oriented]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://www.strategicitarchitecture.com/?p=559</guid>
		<description><![CDATA[Clouds and Service Oriented Architecture (SOA).  Do they conflict as IT strategies? Are they flavors of the same approach – service orientation?  Can you even adopt Cloud Computing without SOA? How do they relate and complement each other?  Ther Facebook Twitter LinkedIn email Technorati Digg StumbleUpon]]></description>
		<wfw:commentRss>http://www.strategicitarchitecture.com/2010/06/clouds-soa-ultimate-service-platform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SOA is Mainstream</title>
		<link>http://www.strategicitarchitecture.com/2010/02/soa-is-mainstream/</link>
		<comments>http://www.strategicitarchitecture.com/2010/02/soa-is-mainstream/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 18:35:52 +0000</pubDate>
		<dc:creator>vbrown</dc:creator>
				<category><![CDATA[Enterprise Architecture]]></category>
		<category><![CDATA[SOA]]></category>
		<category><![CDATA[benefit]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[roadmap]]></category>
		<category><![CDATA[Service Oriented Architecture]]></category>
		<category><![CDATA[strategic]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://www.strategicitarchitecture.com/?p=541</guid>
		<description><![CDATA[SOA is growing up.  In fact, for many of SOA’s early or mid-term adopters, SOA is in late adolescence or early adulthood. By that I mean that the application and disciplines of service-based architecture and applications have matured and are being Facebook Twitter LinkedIn email Technorati Digg StumbleUpon]]></description>
		<wfw:commentRss>http://www.strategicitarchitecture.com/2010/02/soa-is-mainstream/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloud Computing Roadmap</title>
		<link>http://www.strategicitarchitecture.com/2009/12/cloud-computing-roadmap/</link>
		<comments>http://www.strategicitarchitecture.com/2009/12/cloud-computing-roadmap/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 18:11:22 +0000</pubDate>
		<dc:creator>vbrown</dc:creator>
				<category><![CDATA[Clouds]]></category>
		<category><![CDATA[Enterprise Architecture]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[Hybrid Cloud]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[roadmap]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://www.strategicitarchitecture.com/?p=517</guid>
		<description><![CDATA[Don’t miss the truly strategic opportunities offered by the various forms of Cloud Computing! Cloud Computing, like any innovation, will progress through the cycle of early excitement,  followed by disillusionment as stories surface about earl Facebook Twitter LinkedIn email Technorati Digg StumbleUpon]]></description>
		<wfw:commentRss>http://www.strategicitarchitecture.com/2009/12/cloud-computing-roadmap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SOA Data Transformation Tool</title>
		<link>http://www.strategicitarchitecture.com/2009/11/soa-data-transformation-tool/</link>
		<comments>http://www.strategicitarchitecture.com/2009/11/soa-data-transformation-tool/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 19:33:10 +0000</pubDate>
		<dc:creator>vbrown</dc:creator>
				<category><![CDATA[Enterprise Architecture]]></category>
		<category><![CDATA[SOA]]></category>
		<category><![CDATA[enterprise service bus]]></category>
		<category><![CDATA[ESB]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[service oriented]]></category>

		<guid isPermaLink="false">http://www.strategicitarchitecture.com/?p=499</guid>
		<description><![CDATA[I don’t often address the deep technologies that enable the IT strategies that are the normal topic of this blog. However, very often the failures associated with even the most compelling and sound leading-edge strategies – particularly those Facebook Twitter LinkedIn email Technorati Digg StumbleUpon]]></description>
		<wfw:commentRss>http://www.strategicitarchitecture.com/2009/11/soa-data-transformation-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leveraging the Hype Cycle</title>
		<link>http://www.strategicitarchitecture.com/2009/11/leveraging-the-gartner-hype-cycle/</link>
		<comments>http://www.strategicitarchitecture.com/2009/11/leveraging-the-gartner-hype-cycle/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 15:48:57 +0000</pubDate>
		<dc:creator>vbrown</dc:creator>
				<category><![CDATA[Enterprise Architecture]]></category>
		<category><![CDATA[Musings]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[strategic]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://www.strategicitarchitecture.com/?p=483</guid>
		<description><![CDATA[How do you leverage the Gartner Hype Cycle? For the past 7 or 8 years we’ve relied on the Hype Cycle to provide interesting, and often useful, information. Most of us refer to it to assess the progress of emerging technologies.  And many of us Facebook Twitter LinkedIn email Technorati Digg StumbleUpon]]></description>
		<wfw:commentRss>http://www.strategicitarchitecture.com/2009/11/leveraging-the-gartner-hype-cycle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flight Plan: Deploying the Cloud</title>
		<link>http://www.strategicitarchitecture.com/2009/11/flight-plan-deploying-the-cloud/</link>
		<comments>http://www.strategicitarchitecture.com/2009/11/flight-plan-deploying-the-cloud/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 13:02:27 +0000</pubDate>
		<dc:creator>vbrown</dc:creator>
				<category><![CDATA[Clouds]]></category>
		<category><![CDATA[Enterprise Architecture]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[Hybrid Cloud]]></category>
		<category><![CDATA[iaas]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[paas]]></category>
		<category><![CDATA[roadmap]]></category>
		<category><![CDATA[saas]]></category>
		<category><![CDATA[Service Oriented Architecture]]></category>
		<category><![CDATA[strategic]]></category>

		<guid isPermaLink="false">http://www.strategicitarchitecture.com/?p=454</guid>
		<description><![CDATA[The early phases of a new technology paradigm are disruptive and confusing.  And the confusion usually starts with words and the difficulty of clearly communicating complex topics!  That’s definitely true of the cloud computing paradigm. The term Facebook Twitter LinkedIn email Technorati Digg StumbleUpon]]></description>
		<wfw:commentRss>http://www.strategicitarchitecture.com/2009/11/flight-plan-deploying-the-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

