<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Strategic IT Architecture &#187; SOA</title>
	<atom:link href="http://www.strategicitarchitecture.com/category/soa/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.strategicitarchitecture.com</link>
	<description>Strategic Enterprise Architecture</description>
	<lastBuildDate>Thu, 17 Jun 2010 01:17:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Clouds + SOA = Ultimate Service Platform</title>
		<link>http://www.strategicitarchitecture.com/2010/06/clouds-soa-ultimate-service-platform/</link>
		<comments>http://www.strategicitarchitecture.com/2010/06/clouds-soa-ultimate-service-platform/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 21:09:32 +0000</pubDate>
		<dc:creator>vbrown</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Enterprise Architecture]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[SOA]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[roadmap]]></category>
		<category><![CDATA[service oriented]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://www.strategicitarchitecture.com/?p=559</guid>
		<description><![CDATA[Clouds and Service Oriented Architecture (SOA).  Do they conflict as IT strategies? Are they flavors of the same approach – service orientation?  Can you even adopt Cloud Computing without SOA? How do they relate and complement each other?  There are almost as many variations in opinions as there are industry pundits! Some are very wise [...]]]></description>
		<wfw:commentRss>http://www.strategicitarchitecture.com/2010/06/clouds-soa-ultimate-service-platform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SOA is Mainstream</title>
		<link>http://www.strategicitarchitecture.com/2010/02/soa-is-mainstream/</link>
		<comments>http://www.strategicitarchitecture.com/2010/02/soa-is-mainstream/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 18:35:52 +0000</pubDate>
		<dc:creator>vbrown</dc:creator>
				<category><![CDATA[Enterprise Architecture]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[SOA]]></category>
		<category><![CDATA[benefit]]></category>
		<category><![CDATA[IT Governance]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[roadmap]]></category>
		<category><![CDATA[Service Oriented Architecture]]></category>
		<category><![CDATA[strategic]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://www.strategicitarchitecture.com/?p=541</guid>
		<description><![CDATA[SOA is growing up.  In fact, for many of SOA’s early or mid-term adopters, SOA is in late adolescence or early adulthood. By that I mean that the application and disciplines of service-based architecture and applications have matured and are being applied to realize most of the benefits we were promised in the beginning, including: [...]]]></description>
		<wfw:commentRss>http://www.strategicitarchitecture.com/2010/02/soa-is-mainstream/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SOA Data Transformation Tool</title>
		<link>http://www.strategicitarchitecture.com/2009/11/soa-data-transformation-tool/</link>
		<comments>http://www.strategicitarchitecture.com/2009/11/soa-data-transformation-tool/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 19:33:10 +0000</pubDate>
		<dc:creator>vbrown</dc:creator>
				<category><![CDATA[Enterprise Architecture]]></category>
		<category><![CDATA[SOA]]></category>
		<category><![CDATA[enterprise service bus]]></category>
		<category><![CDATA[ESB]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[service oriented]]></category>

		<guid isPermaLink="false">http://www.strategicitarchitecture.com/?p=499</guid>
		<description><![CDATA[I don’t often address the deep technologies that enable the IT strategies that are the normal topic of this blog. However, very often the failures associated with even the most compelling and sound leading-edge strategies – particularly those that are enabled by a new technology evolution &#8212; are due to poor practices in the use [...]]]></description>
		<wfw:commentRss>http://www.strategicitarchitecture.com/2009/11/soa-data-transformation-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clouds and SOA: A powerful combination</title>
		<link>http://www.strategicitarchitecture.com/2009/05/clouds-and-soa-a-powerful-combination/</link>
		<comments>http://www.strategicitarchitecture.com/2009/05/clouds-and-soa-a-powerful-combination/#comments</comments>
		<pubDate>Thu, 07 May 2009 15:22:01 +0000</pubDate>
		<dc:creator>vbrown</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Enterprise Architecture]]></category>
		<category><![CDATA[SOA]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[clouds]]></category>
		<category><![CDATA[LinkedIn]]></category>

		<guid isPermaLink="false">http://www.strategicitarchitecture.com/?p=290</guid>
		<description><![CDATA[As evidenced at IBM&#8217;s Impact event in Vegas this week, internal/private &#8220;Clouds&#8221; are a natural evolution (marriage) of platform virtualization and SOA. In leading enterprises, traditional data centers &#8211; often a proliferation of internal stovepipe data centers &#8211; are continuing to evolve to a central virtualized platform that offers maximum flexibility and use of computing assets [...]]]></description>
		<wfw:commentRss>http://www.strategicitarchitecture.com/2009/05/clouds-and-soa-a-powerful-combination/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SOA Discovers MDM</title>
		<link>http://www.strategicitarchitecture.com/2009/05/soa-discovers-mdm/</link>
		<comments>http://www.strategicitarchitecture.com/2009/05/soa-discovers-mdm/#comments</comments>
		<pubDate>Sat, 02 May 2009 20:44:51 +0000</pubDate>
		<dc:creator>vbrown</dc:creator>
				<category><![CDATA[Enterprise Architecture]]></category>
		<category><![CDATA[SOA]]></category>
		<category><![CDATA[EA]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Master Data Management]]></category>
		<category><![CDATA[MDM]]></category>
		<category><![CDATA[Service Oriented Architecture]]></category>

		<guid isPermaLink="false">http://www.strategicitarchitecture.com/?p=263</guid>
		<description><![CDATA[If you asked a random sample of CIOs how they feel about their data strategy, most would probably respond that it&#8217;s in good shape. They&#8217;ve implemented data warehousing, business analysts have access to BI repositories and tools, data security is tight, and they may even have a data governance function in place. Generally, they recognize [...]]]></description>
		<wfw:commentRss>http://www.strategicitarchitecture.com/2009/05/soa-discovers-mdm/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SOA at the &#8220;Structural Break&#8221;</title>
		<link>http://www.strategicitarchitecture.com/2009/04/soa-at-the-structural-break/</link>
		<comments>http://www.strategicitarchitecture.com/2009/04/soa-at-the-structural-break/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 19:11:53 +0000</pubDate>
		<dc:creator>vbrown</dc:creator>
				<category><![CDATA[Enterprise Architecture]]></category>
		<category><![CDATA[SOA]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Service Oriented Architecture]]></category>
		<category><![CDATA[strategic]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://www.strategicitarchitecture.com/?p=236</guid>
		<description><![CDATA[Those of us who are IT strategists and practitioners &#8211; and especially if we&#8217;re SOA advocates &#8211; can gain some critical insights from an excellent article in the McKinsey Quarterly by Richard Rumelt. Rumelt is Professor of Business and Society , Anderson School of Management, University of California at Los Angeles. In his article, he describes [...]]]></description>
		<wfw:commentRss>http://www.strategicitarchitecture.com/2009/04/soa-at-the-structural-break/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SOA: The Best Thing Since Sliced Bread!</title>
		<link>http://www.strategicitarchitecture.com/2008/12/the-best-thing-since-sliced-bread/</link>
		<comments>http://www.strategicitarchitecture.com/2008/12/the-best-thing-since-sliced-bread/#comments</comments>
		<pubDate>Wed, 24 Dec 2008 01:29:15 +0000</pubDate>
		<dc:creator>vbrown</dc:creator>
				<category><![CDATA[SOA]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Service Oriented Architecture]]></category>

		<guid isPermaLink="false">http://www.soa-mentor.com/?p=52</guid>
		<description><![CDATA[Ok… I know what some of you are thinking. Enough about SOA already! We get it! SOA is the best thing since sliced bread.  But all the hype about Service Oriented Architecture has pretty much outlived its usefulness. Wait…! What I mean is, the term&#8230; Service Oriented Architecture&#8230; (or, SOA as we affectionately know it) [...]]]></description>
		<wfw:commentRss>http://www.strategicitarchitecture.com/2008/12/the-best-thing-since-sliced-bread/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
